Detailed BIN Data for Banks in GERMANY
Bank | Total number of BIN |
---|---|
EURO KARTENSYSTEME GMBH BIN data of EURO KARTENSYSTEME GMBH in GERMANY | 875 |
DEUTSCHER SPARKASSEN UND GIROVERBAND BIN data of DEUTSCHER SPARKASSEN UND GIROVERBAND in GERMANY | 310 |
LUFTHANSA AIRPLUS SERVICEKARTEN GMBH BIN data of LUFTHANSA AIRPLUS SERVICEKARTEN GMBH in GERMANY | 217 |
DEUTSCHER SPARKASSEN- UND GIROVERBAND BIN data of DEUTSCHER SPARKASSEN- UND GIROVERBAND in GERMANY | 163 |
DZ BANK AG BIN data of DZ BANK AG in GERMANY | 132 |
DEUTSCHE BANK AG BIN data of DEUTSCHE BANK AG in GERMANY | 96 |
AMEX GERMANY GLOBESTAR CHARGE BIN data of AMEX GERMANY GLOBESTAR CHARGE in GERMANY | 94 |
COMMERZBANK AG BIN data of COMMERZBANK AG in GERMANY | 62 |
DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK BIN data of DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK in GERMANY | 59 |
WIRECARD BANK AG BIN data of WIRECARD BANK AG in GERMANY | 59 |
DEUTSCHE POSTBANK AG BIN data of DEUTSCHE POSTBANK AG in GERMANY | 40 |
LANDESBANK BERLIN AG BIN data of LANDESBANK BERLIN AG in GERMANY | 40 |
SANTANDER CONSUMER BANK AG BIN data of SANTANDER CONSUMER BANK AG in GERMANY | 29 |
VERBAND DER SPARDA BANKEN E.V. BIN data of VERBAND DER SPARDA BANKEN E.V. in GERMANY | 24 |
UNICREDIT BANK AG BIN data of UNICREDIT BANK AG in GERMANY | 19 |
BANK-VERLAG GMBH BIN data of BANK-VERLAG GMBH in GERMANY | 16 |
TARGOBANK AG & CO. KGAA BIN data of TARGOBANK AG & CO. KGAA in GERMANY | 16 |
OLDENBURGISCHE LANDESBANK AG BIN data of OLDENBURGISCHE LANDESBANK AG in GERMANY | 14 |
BAYERISCHE LANDESBANK BIN data of BAYERISCHE LANDESBANK in GERMANY | 13 |
AMEX GERMANY GLOBESTAR BIN data of AMEX GERMANY GLOBESTAR in GERMANY | 12 |
BARCLAYCARD GERMANY BIN data of BARCLAYCARD GERMANY in GERMANY | 12 |
MAESTRO INTERNATIONAL BIN data of MAESTRO INTERNATIONAL in GERMANY | 11 |
AESEL - GERMANY CARE CORP. BIN data of AESEL - GERMANY CARE CORP. in GERMANY | 10 |
EVO PAYMENTS INTERNATIONAL GMBH BIN data of EVO PAYMENTS INTERNATIONAL GMBH in GERMANY | 10 |
LANDESBANK SAAR BIN data of LANDESBANK SAAR in GERMANY | 10 |
WUESTENROT BANK AG PFANDBRIEBANK BIN data of WUESTENROT BANK AG PFANDBRIEBANK in GERMANY | 10 |
DEUTSCHE KREDITBANK AKTIENGESELLSCHAFT BIN data of DEUTSCHE KREDITBANK AKTIENGESELLSCHAFT in GERMANY | 9 |
AION S.A. BIN data of AION S.A. in GERMANY | 8 |
BNP PARIBAS BIN data of BNP PARIBAS in GERMANY | 8 |
PREPAY TECHNOLOGIES LTD BIN data of PREPAY TECHNOLOGIES LTD in GERMANY | 8 |
B+S CARD SERVICE GMBH BIN data of B+S CARD SERVICE GMBH in GERMANY | 7 |
BAWAG P.S.K. BANK BIN data of BAWAG P.S.K. BANK in GERMANY | 7 |
CITIBANK AG BIN data of CITIBANK AG in GERMANY | 7 |
LANDESBANK BADEN-WUERTTEMBERG BIN data of LANDESBANK BADEN-WUERTTEMBERG in GERMANY | 7 |
N26 GMBH BIN data of N26 GMBH in GERMANY | 7 |
NET-M PRIVATBANK 1891 AG BIN data of NET-M PRIVATBANK 1891 AG in GERMANY | 7 |
NORDDEUTSCHE LANDESBANK GIROZENTRALE NORD LB BIN data of NORDDEUTSCHE LANDESBANK GIROZENTRALE NORD LB in GERMANY | 7 |
BANK 1 SAAR EG BIN data of BANK 1 SAAR EG in GERMANY | 6 |
BMW BANK GMBH BIN data of BMW BANK GMBH in GERMANY | 5 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA FRANKFURT BRANCH BIN data of INDUSTRIAL AND COMMERCIAL BANK OF CHINA FRANKFURT BRANCH in GERMANY | 5 |
ING-DIBA AG BIN data of ING-DIBA AG in GERMANY | 5 |
WIRECARD CARD SOLUTIONS, LTD. BIN data of WIRECARD CARD SOLUTIONS, LTD. in GERMANY | 5 |
BANK OF SCOTLAND PLC BIN data of BANK OF SCOTLAND PLC in GERMANY | 4 |
BANKVEREIN WERTHER AKTIENGESELLSCHAFT BIN data of BANKVEREIN WERTHER AKTIENGESELLSCHAFT in GERMANY | 4 |
DEGUSSA BANK GMBH BIN data of DEGUSSA BANK GMBH in GERMANY | 4 |
FIDOR BANK AG BIN data of FIDOR BANK AG in GERMANY | 4 |
SOLARISBANK AG BIN data of SOLARISBANK AG in GERMANY | 4 |
VOLKSWAGEN BANK GMBH BIN data of VOLKSWAGEN BANK GMBH in GERMANY | 4 |
WIRECARD CARD SOLUTIONS LIMITED BIN data of WIRECARD CARD SOLUTIONS LIMITED in GERMANY | 4 |
ADVANZIA BANK S.A. BIN data of ADVANZIA BANK S.A. in GERMANY | 3 |
CITIBANK PRIVATKUNDEN AG BIN data of CITIBANK PRIVATKUNDEN AG in GERMANY | 3 |
DEUTSCHE KREDITBANK AG (DKB), LUFTHANSA, MILES AND MORE BIN data of DEUTSCHE KREDITBANK AG (DKB), LUFTHANSA, MILES AND MORE in GERMANY | 3 |
EVANGELISCHE BANK EG BIN data of EVANGELISCHE BANK EG in GERMANY | 3 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA FRANKFURT BIN data of INDUSTRIAL AND COMMERCIAL BANK OF CHINA FRANKFURT in GERMANY | 3 |
KT BANK AG BIN data of KT BANK AG in GERMANY | 3 |
LANDESBANK HESSEN-THURINGEN GIROZENTRALE BIN data of LANDESBANK HESSEN-THURINGEN GIROZENTRALE in GERMANY | 3 |
WORLDLINE BIN data of WORLDLINE in GERMANY | 3 |
WUSTENROT BANK AG PFANDBRIEFBANK BIN data of WUSTENROT BANK AG PFANDBRIEFBANK in GERMANY | 3 |
AMEX BMW CARD BIN data of AMEX BMW CARD in GERMANY | 2 |
AMEX GCS GERMANY BIN data of AMEX GCS GERMANY in GERMANY | 2 |
CLICKANDBUY INTERNATIONAL, LTD. BIN data of CLICKANDBUY INTERNATIONAL, LTD. in GERMANY | 2 |
COMDIRECT BANK BIN data of COMDIRECT BANK in GERMANY | 2 |
COMMERZ FINANZ GMBH BIN data of COMMERZ FINANZ GMBH in GERMANY | 2 |
COMMERZBANK BIN data of COMMERZBANK in GERMANY | 2 |
CONCARDIS GMBH BIN data of CONCARDIS GMBH in GERMANY | 2 |
CORTAL CONSORS BIN data of CORTAL CONSORS in GERMANY | 2 |
DKB BIN data of DKB in GERMANY | 2 |
DOCK FINANCIAL S.A. BIN data of DOCK FINANCIAL S.A. in GERMANY | 2 |
ELAVON FINANCIAL SERVICES, LTD. BIN data of ELAVON FINANCIAL SERVICES, LTD. in GERMANY | 2 |
FRANKFURTER SPARKASSE BIN data of FRANKFURTER SPARKASSE in GERMANY | 2 |
HAMBURG COMMERCIAL BANK BIN data of HAMBURG COMMERCIAL BANK in GERMANY | 2 |
HASPA HAMBURGER SPARKASSE BIN data of HASPA HAMBURGER SPARKASSE in GERMANY | 2 |
HYPOVEREINSBANK BIN data of HYPOVEREINSBANK in GERMANY | 2 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED BIN data of INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED in GERMANY | 2 |
MERCEDES-BENZ BANK AG BIN data of MERCEDES-BENZ BANK AG in GERMANY | 2 |
MOORWAND LTD BIN data of MOORWAND LTD in GERMANY | 2 |
NATWEST GROUP BIN data of NATWEST GROUP in GERMANY | 2 |
NORDTHURIGER VOLKSBANK EG BIN data of NORDTHURIGER VOLKSBANK EG in GERMANY | 2 |
NOVUM BANK LIMITED BIN data of NOVUM BANK LIMITED in GERMANY | 2 |
PAYONE GMBH BIN data of PAYONE GMBH in GERMANY | 2 |
PAYPAL (EUROPE) S.A.R.L & CIE, S.C.A BIN data of PAYPAL (EUROPE) S.A.R.L & CIE, S.C.A in GERMANY | 2 |
PAYRNET LIMITED BIN data of PAYRNET LIMITED in GERMANY | 2 |
POSTBANK BIN data of POSTBANK in GERMANY | 2 |
PPF BANKA, A.S. BIN data of PPF BANKA, A.S. in GERMANY | 2 |
RAIFFEISEN BANK INTERNATIONAL BIN data of RAIFFEISEN BANK INTERNATIONAL in GERMANY | 2 |
SBERBANK EUROPE AG BIN data of SBERBANK EUROPE AG in GERMANY | 2 |
STADTSPARKASSE MUENCHEN BIN data of STADTSPARKASSE MUENCHEN in GERMANY | 2 |
STARLING BANK LIMITED BIN data of STARLING BANK LIMITED in GERMANY | 2 |
TRANSACT PAYMENTS LIMITED BIN data of TRANSACT PAYMENTS LIMITED in GERMANY | 2 |
VOLKSBANK IN THE ORTENAU EG BIN data of VOLKSBANK IN THE ORTENAU EG in GERMANY | 2 |
VOLKSBANK KARLSRUHE EG BIN data of VOLKSBANK KARLSRUHE EG in GERMANY | 2 |
WESTERN UNION INTERNATIONAL BANK GMBH BIN data of WESTERN UNION INTERNATIONAL BANK GMBH in GERMANY | 2 |
ABN AMRO BANK BIN data of ABN AMRO BANK in GERMANY | 1 |
ABN AMRO BANK N.V BIN data of ABN AMRO BANK N.V in GERMANY | 1 |
ADAC BIN data of ADAC in GERMANY | 1 |
ADYEN N.V. BIN data of ADYEN N.V. in GERMANY | 1 |
AMERICAN EXPRESS BIN data of AMERICAN EXPRESS in GERMANY | 1 |
AMERICAN EXPRESS COMPANY BIN data of AMERICAN EXPRESS COMPANY in GERMANY | 1 |
AMERICAN EXPRESS INTERNATIONAL EURO CURRENCY CARD - CORPORATE BIN data of AMERICAN EXPRESS INTERNATIONAL EURO CURRENCY CARD - CORPORATE in GERMANY | 1 |
AMEX GCS GERMANY-GBP BIN data of AMEX GCS GERMANY-GBP in GERMANY | 1 |
AMEX GCS US-MXN BIN data of AMEX GCS US-MXN in GERMANY | 1 |
ATTIJARIWAFA BANK EUROPE BIN data of ATTIJARIWAFA BANK EUROPE in GERMANY | 1 |
BANK E.K.D BIN data of BANK E.K.D in GERMANY | 1 |
BANK OF CHINA BIN data of BANK OF CHINA in GERMANY | 1 |
BANK OF CHINA, LTD. BIN data of BANK OF CHINA, LTD. in GERMANY | 1 |
BANK VERLAG GMBH BIN data of BANK VERLAG GMBH in GERMANY | 1 |
BANKHAUS AUGUST LENZ AND CO. AG BIN data of BANKHAUS AUGUST LENZ AND CO. AG in GERMANY | 1 |
BARCLAYS BANK PLC, HAMBURG BIN data of BARCLAYS BANK PLC, HAMBURG in GERMANY | 1 |
BAYERN CARD-SERVICES BIN data of BAYERN CARD-SERVICES in GERMANY | 1 |
BERLINER SPARKASSE BIN data of BERLINER SPARKASSE in GERMANY | 1 |
BSW BONUS BIN data of BSW BONUS in GERMANY | 1 |
C24 BANK GMBH BIN data of C24 BANK GMBH in GERMANY | 1 |
C24 GMBH BIN data of C24 GMBH in GERMANY | 1 |
CATELLA BANK, S.A. BIN data of CATELLA BANK, S.A. in GERMANY | 1 |
CITIBANK BIN data of CITIBANK in GERMANY | 1 |
COMDIRECT BANK AG BIN data of COMDIRECT BANK AG in GERMANY | 1 |
CONSORSBANK BIN data of CONSORSBANK in GERMANY | 1 |
DECTA LIMITED BIN data of DECTA LIMITED in GERMANY | 1 |
DECTA, LTD. BIN data of DECTA, LTD. in GERMANY | 1 |
DEUTSCHE APOTHEKER- UND AERZTEBANK EG BIN data of DEUTSCHE APOTHEKER- UND AERZTEBANK EG in GERMANY | 1 |
DEUTSCHE BANK BIN data of DEUTSCHE BANK in GERMANY | 1 |
DEUTSCHE KREDITBANK AG BIN data of DEUTSCHE KREDITBANK AG in GERMANY | 1 |
DIE SPARKASSE IN BREMEN BIN data of DIE SPARKASSE IN BREMEN in GERMANY | 1 |
EASYCASH GMBH BIN data of EASYCASH GMBH in GERMANY | 1 |
ESSENCE CARD ISSUED BY NET-M PRIVATBANK 1891 AG BIN data of ESSENCE CARD ISSUED BY NET-M PRIVATBANK 1891 AG in GERMANY | 1 |
EUFISERV BIN data of EUFISERV in GERMANY | 1 |
FERRATUM BANK LIMITED BIN data of FERRATUM BANK LIMITED in GERMANY | 1 |
FINXP LIMITED BIN data of FINXP LIMITED in GERMANY | 1 |
FIRST DATA DEUTSCHLAND GMBH BIN data of FIRST DATA DEUTSCHLAND GMBH in GERMANY | 1 |
FRANKFURTER VOLKSBANK EG BIN data of FRANKFURTER VOLKSBANK EG in GERMANY | 1 |
HANSEATIC BANK GMBH AND CO KG BIN data of HANSEATIC BANK GMBH AND CO KG in GERMANY | 1 |
HASPA BANK BIN data of HASPA BANK in GERMANY | 1 |
HOLVI PAYMENT SERVICES OY BIN data of HOLVI PAYMENT SERVICES OY in GERMANY | 1 |
IKANO BANK AB (PUBL) BIN data of IKANO BANK AB (PUBL) in GERMANY | 1 |
INTERCARD AG BIN data of INTERCARD AG in GERMANY | 1 |
LANDESBANK BERLIN AG - ADAC BIN data of LANDESBANK BERLIN AG - ADAC in GERMANY | 1 |
LANDESBANK BERLIN GIROZENTRALE BIN data of LANDESBANK BERLIN GIROZENTRALE in GERMANY | 1 |
MERCEDESCARD BIN data of MERCEDESCARD in GERMANY | 1 |
MOBILMAT ISTITUTO DI MONETA ELETTRONICA S.P.A BIN data of MOBILMAT ISTITUTO DI MONETA ELETTRONICA S.P.A in GERMANY | 1 |
MOSS GMBH BIN data of MOSS GMBH in GERMANY | 1 |
NORISBANK AG BIN data of NORISBANK AG in GERMANY | 1 |
NORTH CHANNEL BANK GMBH & CO. KG BIN data of NORTH CHANNEL BANK GMBH & CO. KG in GERMANY | 1 |
NOVUM BANK, LTD. BIN data of NOVUM BANK, LTD. in GERMANY | 1 |
NUMBER26 MAESTRO ISSUED BY WIRECARD BANK AG BIN data of NUMBER26 MAESTRO ISSUED BY WIRECARD BANK AG in GERMANY | 1 |
PAYLIFE BANK GMBH BIN data of PAYLIFE BANK GMBH in GERMANY | 1 |
PAYNETICS EAD BIN data of PAYNETICS EAD in GERMANY | 1 |
PAYSAFE FINANCIAL SERVICES, LTD. BIN data of PAYSAFE FINANCIAL SERVICES, LTD. in GERMANY | 1 |
PKO BANK POLSKI SA BIN data of PKO BANK POLSKI SA in GERMANY | 1 |
PORTIGON AGL BIN data of PORTIGON AGL in GERMANY | 1 |
PPRO FINANCIAL LTD. BIN data of PPRO FINANCIAL LTD. in GERMANY | 1 |
PREPAID SERVICES COMPANY LIMITED BIN data of PREPAID SERVICES COMPANY LIMITED in GERMANY | 1 |
R. RAPHAEL & SONS PLC BIN data of R. RAPHAEL & SONS PLC in GERMANY | 1 |
RAIFFEISENBANK EG BIN data of RAIFFEISENBANK EG in GERMANY | 1 |
SANTANDER DIREKT BANK AG BIN data of SANTANDER DIREKT BANK AG in GERMANY | 1 |
SC CITADELE BANKA BIN data of SC CITADELE BANKA in GERMANY | 1 |
SEB AG BIN data of SEB AG in GERMANY | 1 |
SIX PAYMENT SERVICES (EUROPE) AG BIN data of SIX PAYMENT SERVICES (EUROPE) AG in GERMANY | 1 |
SPARDA-BANK HESSEN EG BIN data of SPARDA-BANK HESSEN EG in GERMANY | 1 |
SPARKASSE BIELEFELD BIN data of SPARKASSE BIELEFELD in GERMANY | 1 |
SPARKASSE BURGENLANDKREIS BIN data of SPARKASSE BURGENLANDKREIS in GERMANY | 1 |
SPARKASSE HEIDELB BIN data of SPARKASSE HEIDELB in GERMANY | 1 |
SPARKASSE KREFELD BIN data of SPARKASSE KREFELD in GERMANY | 1 |
SPARKASSE MITTELSACHSEN BIN data of SPARKASSE MITTELSACHSEN in GERMANY | 1 |
SPARKASSE PADERBORN-DETMOLD BIN data of SPARKASSE PADERBORN-DETMOLD in GERMANY | 1 |
SSK MAGDEBURG BIN data of SSK MAGDEBURG in GERMANY | 1 |
STADT- UND KREISSPARKASSE MOOSBURG A.D. ISAR BIN data of STADT- UND KREISSPARKASSE MOOSBURG A.D. ISAR in GERMANY | 1 |
STEVEN AB BIN data of STEVEN AB in GERMANY | 1 |
SUMUP PAYMENTS LIMITED BIN data of SUMUP PAYMENTS LIMITED in GERMANY | 1 |
SWEDBANK BIN data of SWEDBANK in GERMANY | 1 |
TARGOBANK BIN data of TARGOBANK in GERMANY | 1 |
TF BANK AB BIN data of TF BANK AB in GERMANY | 1 |
TRANSACT PAYMENTS, LTD. BIN data of TRANSACT PAYMENTS, LTD. in GERMANY | 1 |
TREEZOR SAS BIN data of TREEZOR SAS in GERMANY | 1 |
UBS DEUTSCHLAND AG BIN data of UBS DEUTSCHLAND AG in GERMANY | 1 |
UKASH ISSUED BY IDT FINANCIAL SERVICES, LTD. BIN data of UKASH ISSUED BY IDT FINANCIAL SERVICES, LTD. in GERMANY | 1 |
VOLKSBANK BADEN-BADEN RASTATT EG BIN data of VOLKSBANK BADEN-BADEN RASTATT EG in GERMANY | 1 |
VOLKSBANK DREILANDERECK BIN data of VOLKSBANK DREILANDERECK in GERMANY | 1 |
VOLKSBANK MITTELHESSEN EG BIN data of VOLKSBANK MITTELHESSEN EG in GERMANY | 1 |
VOLKSBANK MONCHENGLADBACH EG BIN data of VOLKSBANK MONCHENGLADBACH EG in GERMANY | 1 |
VOLKSBANK NIEDERGRAFSCHAFT EG BIN data of VOLKSBANK NIEDERGRAFSCHAFT EG in GERMANY | 1 |
VOLKSBANK PFORZHEIM EG BIN data of VOLKSBANK PFORZHEIM EG in GERMANY | 1 |
WEBERBANK BERLINER INDUSTRIEBANK KGAA BIN data of WEBERBANK BERLINER INDUSTRIEBANK KGAA in GERMANY | 1 |
Use our BIN Checker or search this database by first 4-6 digits.
GERMANY has 2674 active BIN numbers, and the data is updated every hour for accuracy and completeness.