Select a country below to view its full BIN list:
Country | Total number of BIN | Total number of banks | Card Brands |
---|---|---|---|
ABKHAZIA All bank BIN data in ABKHAZIA | 1 | 1 | PRIVATE LABEL: 1 |
AFGHANISTAN All bank BIN data in AFGHANISTAN | 37 | 8 | MASTERCARD: 23 PRIVATE LABEL: 1 VISA: 13 |
ALBANIA All bank BIN data in ALBANIA | 117 | 24 | AMERICAN EXPRESS: 2 DINERS CLUB INTERNATIONAL: 4 MAESTRO: 11 MASTERCARD: 42 PRIVATE LABEL: 1 VISA: 57 |
ALGERIA All bank BIN data in ALGERIA | 81 | 10 | DINERS CLUB INTERNATIONAL: 4 MAESTRO: 7 MASTERCARD: 25 PRIVATE LABEL: 1 VISA: 44 |
AMERICAN SAMOA All bank BIN data in AMERICAN SAMOA | 6 | 4 | AMERICAN EXPRESS: 1 MASTERCARD: 2 VISA: 3 |
ANDORRA All bank BIN data in ANDORRA | 71 | 14 | AMERICAN EXPRESS: 2 MAESTRO: 2 MASTERCARD: 9 PRIVATE LABEL: 1 VISA: 57 |
ANGOLA All bank BIN data in ANGOLA | 137 | 29 | CHINA UNION PAY: 6 LOCAL BRAND: 2 MAESTRO: 1 MASTERCARD: 37 VISA: 91 |
ANGUILLA All bank BIN data in ANGUILLA | 26 | 11 | MASTERCARD: 5 VISA: 21 |
ANTIGUA AND BARBUDA All bank BIN data in ANTIGUA AND BARBUDA | 116 | 26 | CHINA UNION PAY: 3 MASTERCARD: 33 VISA: 80 |
ARGENTINA All bank BIN data in ARGENTINA | 1832 | 163 | AMERICAN EXPRESS: 86 ARGENCARD: 2 CABAL: 75 CHINA UNION PAY: 1 DINERS CLUB INTERNATIONAL: 69 LOCAL BRAND: 6 MAESTRO: 148 MASTERCARD: 590 PRIVATE LABEL: 9 TARJETA CENCOSUD: 1 TARJETA NARANJA: 8 VISA: 837 |
ARMENIA All bank BIN data in ARMENIA | 201 | 28 | AMERICAN EXPRESS: 4 DINERS CLUB INTERNATIONAL: 2 MAESTRO: 22 MASTERCARD: 68 PRIVATE LABEL: 2 VISA: 103 |
ARUBA All bank BIN data in ARUBA | 85 | 21 | AMERICAN EXPRESS: 2 MASTERCARD: 26 VISA: 57 |
AUSTRALIA All bank BIN data in AUSTRALIA | 2780 | 195 | AMERICAN EXPRESS: 281 CHINA UNION PAY: 13 DINERS CLUB INTERNATIONAL: 221 DISCOVER: 1 EFTPOS: 22 LOCAL BRAND: 20 MAESTRO: 628 MASTERCARD: 457 PRIVATE LABEL: 11 UATP: 300 VISA: 826 |
AUSTRIA All bank BIN data in AUSTRIA | 948 | 37 | AMERICAN EXPRESS: 102 DINERS CLUB INTERNATIONAL: 45 JCB: 1 MAESTRO: 382 MASTERCARD: 199 PRIVATE LABEL: 3 VISA: 216 |
AZERBAIJAN All bank BIN data in AZERBAIJAN | 493 | 60 | AMERICAN EXPRESS: 1 CHINA UNION PAY: 6 MAESTRO: 37 MASTERCARD: 205 PRIVATE LABEL: 4 VISA: 240 |
BAHAMAS All bank BIN data in BAHAMAS | 125 | 25 | MASTERCARD: 40 VISA: 85 |
BAHRAIN All bank BIN data in BAHRAIN | 359 | 52 | AMERICAN EXPRESS: 47 CHINA UNION PAY: 2 DINERS CLUB INTERNATIONAL: 2 JCB: 2 LOCAL BRAND: 2 MAESTRO: 3 MASTERCARD: 140 VISA: 161 |
BANGLADESH All bank BIN data in BANGLADESH | 666 | 97 | AMERICAN EXPRESS: 6 CHINA UNION PAY: 3 DINERS CLUB INTERNATIONAL: 12 DISCOVER: 4 JCB: 7 LOCAL BRAND: 40 MAESTRO: 14 MASTERCARD: 122 PRIVATE LABEL: 26 VISA: 432 |
BARBADOS All bank BIN data in BARBADOS | 107 | 29 | MAESTRO: 2 MASTERCARD: 39 VISA: 66 |
BELARUS All bank BIN data in BELARUS | 316 | 58 | AMERICAN EXPRESS: 2 BELKART: 13 CHINA UNION PAY: 3 CIRRUS: 1 MAESTRO: 35 MASTERCARD: 81 VISA: 181 |
BELGIUM All bank BIN data in BELGIUM | 642 | 74 | AMERICAN EXPRESS: 113 CHINA UNION PAY: 5 DINERS CLUB INTERNATIONAL: 53 MAESTRO: 66 MAESTRO/BANCONTACT: 99 MASTERCARD: 148 PRIVATE LABEL: 6 VISA: 152 |
BELIZE All bank BIN data in BELIZE | 124 | 22 | CHINA UNION PAY: 1 MASTERCARD: 64 VISA: 59 |
BENIN All bank BIN data in BENIN | 58 | 19 | MASTERCARD: 16 VISA: 42 |
BERMUDA All bank BIN data in BERMUDA | 79 | 11 | MAESTRO: 1 MASTERCARD: 43 VISA: 35 |
BHUTAN All bank BIN data in BHUTAN | 15 | 3 | MASTERCARD: 3 VISA: 12 |
BOLIVIA, PLURINATIONAL STATE OF All bank BIN data in BOLIVIA, PLURINATIONAL STATE OF | 179 | 19 | DINERS CLUB INTERNATIONAL: 1 MAESTRO: 4 MASTERCARD: 46 VISA: 128 |
BONAIRE, SINT EUSTATIUS AND SABA All bank BIN data in BONAIRE, SINT EUSTATIUS AND SABA | 5 | 2 | MASTERCARD: 3 VISA: 2 |
BOSNIA AND HERZEGOVINA All bank BIN data in BOSNIA AND HERZEGOVINA | 317 | 46 | AMERICAN EXPRESS: 82 DINERS CLUB INTERNATIONAL: 5 LOCAL BRAND: 1 MAESTRO: 23 MASTERCARD: 81 VISA: 125 |
BOTSWANA All bank BIN data in BOTSWANA | 107 | 22 | MASTERCARD: 10 VISA: 97 |
BRAZIL All bank BIN data in BRAZIL | 7520 | 254 | AMERICAN EXPRESS: 339 AURA: 1 CABAL: 130 CHINA UNION PAY: 15 DINERS CLUB INTERNATIONAL: 553 ELO: 1457 HIPERCARD: 10 JCB: 4 MAESTRO: 939 MASTERCARD: 1917 PRIVATE LABEL: 50 SODEXO: 2 UATP: 100 VISA: 2003 |
BRUNEI DARUSSALAM All bank BIN data in BRUNEI DARUSSALAM | 76 | 14 | AMERICAN EXPRESS: 1 CHINA UNION PAY: 1 MAESTRO: 2 MASTERCARD: 36 VISA: 36 |
BULGARIA All bank BIN data in BULGARIA | 679 | 76 | AMERICAN EXPRESS: 3 CHINA UNION PAY: 2 DINERS CLUB INTERNATIONAL: 36 JCB: 2 MAESTRO: 229 MASTERCARD: 184 PRIVATE LABEL: 14 VISA: 208 VPAY: 1 |
BURKINA FASO All bank BIN data in BURKINA FASO | 62 | 24 | MASTERCARD: 13 VISA: 49 |
BURUNDI All bank BIN data in BURUNDI | 26 | 9 | MASTERCARD: 6 VISA: 20 |
CAMBODIA All bank BIN data in CAMBODIA | 224 | 54 | AMERICAN EXPRESS: 1 CHINA UNION PAY: 20 JCB: 2 MAESTRO: 8 MASTERCARD: 70 VISA: 123 |
CAMEROON All bank BIN data in CAMEROON | 85 | 17 | DINERS CLUB INTERNATIONAL: 6 MAESTRO: 2 MASTERCARD: 20 VISA: 57 |
CANADA All bank BIN data in CANADA | 14540 | 173 | AMERICAN EXPRESS: 348 CHINA UNION PAY: 9 DINERS CLUB INTERNATIONAL: 163 EBT: 1 LOCAL BRAND: 10 MAESTRO: 1676 MASTERCARD: 946 PRIVATE LABEL: 9637 VISA: 1750 |
CAPE VERDE All bank BIN data in CAPE VERDE | 34 | 8 | MASTERCARD: 9 VISA: 25 |
CAYMAN ISLANDS All bank BIN data in CAYMAN ISLANDS | 114 | 35 | MASTERCARD: 35 VISA: 79 |
CENTRAL AFRICAN REPUBLIC All bank BIN data in CENTRAL AFRICAN REPUBLIC | 5 | 2 | MASTERCARD: 1 VISA: 4 |
CHAD All bank BIN data in CHAD | 25 | 6 | MASTERCARD: 4 VISA: 21 |
CHILE All bank BIN data in CHILE | 1475 | 57 | AMERICAN EXPRESS: 9 DINERS CLUB INTERNATIONAL: 63 MAESTRO: 1022 MASTERCARD: 171 PRIVATE LABEL: 9 VISA: 201 |
CHINA All bank BIN data in CHINA | 17065 | 1209 | AMERICAN EXPRESS: 54 ATM CARD: 6 CHINA UNION PAY: 12815 DINERS CLUB INTERNATIONAL: 77 JCB: 59 LOCAL BRAND: 12 MAESTRO: 1469 MASTERCARD: 494 PRIVATE LABEL: 1383 UATP: 99 VISA: 597 |
COLOMBIA All bank BIN data in COLOMBIA | 1685 | 112 | AMERICAN EXPRESS: 27 CHINA UNION PAY: 1 CODENSA: 2 DINERS CLUB INTERNATIONAL: 173 MAESTRO: 193 MASTERCARD: 360 PRIVATE LABEL: 17 UATP: 300 VISA: 612 |
COMOROS All bank BIN data in COMOROS | 14 | 4 | MAESTRO: 1 MASTERCARD: 3 VISA: 10 |
CONGO All bank BIN data in CONGO | 53 | 19 | CHINA UNION PAY: 4 MASTERCARD: 13 VISA: 36 |
CONGO, THE DEMOCRATIC REPUBLIC OF THE All bank BIN data in CONGO, THE DEMOCRATIC REPUBLIC OF THE | 129 | 28 | CHINA UNION PAY: 5 MASTERCARD: 65 VISA: 59 |
COOK ISLANDS All bank BIN data in COOK ISLANDS | 15 | 6 | AMERICAN EXPRESS: 1 MASTERCARD: 3 VISA: 11 |
COSTA RICA All bank BIN data in COSTA RICA | 739 | 65 | AMERICAN EXPRESS: 7 DINERS CLUB INTERNATIONAL: 13 MAESTRO: 107 MASTERCARD: 238 PRIVATE LABEL: 1 VISA: 373 |
COTE D'IVOIRE All bank BIN data in COTE D'IVOIRE | 162 | 45 | AMERICAN EXPRESS: 1 DINERS CLUB INTERNATIONAL: 1 LOCAL BRAND: 11 MAESTRO: 5 MASTERCARD: 39 VISA: 105 |
CROATIA All bank BIN data in CROATIA | 496 | 24 | AMERICAN EXPRESS: 15 DINERS CLUB INTERNATIONAL: 211 MAESTRO: 51 MASTERCARD: 101 VISA: 118 |
CUBA All bank BIN data in CUBA | 1 | 1 | PRIVATE LABEL: 1 |
CURACAO All bank BIN data in CURACAO | 115 | 27 | MAESTRO: 2 MASTERCARD: 57 VISA: 56 |
CYPRUS All bank BIN data in CYPRUS | 213 | 42 | AMERICAN EXPRESS: 2 DINERS CLUB INTERNATIONAL: 3 MAESTRO: 11 MASTERCARD: 61 VISA: 136 |
CZECH REPUBLIC All bank BIN data in CZECH REPUBLIC | 519 | 77 | AMERICAN EXPRESS: 4 DINERS CLUB INTERNATIONAL: 9 MAESTRO: 138 MASTERCARD: 198 PRIVATE LABEL: 5 VISA: 165 |
DENMARK All bank BIN data in DENMARK | 1094 | 122 | AMERICAN EXPRESS: 37 DANKORT: 100 DINERS CLUB INTERNATIONAL: 9 FUEL CARD: 1 LOCAL BRAND: 1 MAESTRO: 446 MASTERCARD: 229 PRIVATE LABEL: 4 VISA: 167 VISA/DANKORT: 100 |
DJIBOUTI All bank BIN data in DJIBOUTI | 28 | 6 | MASTERCARD: 14 VISA: 14 |
DOMINICA All bank BIN data in DOMINICA | 30 | 6 | MASTERCARD: 6 VISA: 24 |
DOMINICAN REPUBLIC All bank BIN data in DOMINICAN REPUBLIC | 622 | 71 | AMERICAN EXPRESS: 13 DINERS CLUB INTERNATIONAL: 4 MAESTRO: 20 MASTERCARD: 141 PRIVATE LABEL: 2 VISA: 442 |
ECUADOR All bank BIN data in ECUADOR | 540 | 51 | AMERICAN EXPRESS: 8 CHINA UNION PAY: 3 DINERS CLUB INTERNATIONAL: 75 DISCOVER: 23 MAESTRO: 12 MASTERCARD: 179 VISA: 240 |
EGYPT All bank BIN data in EGYPT | 845 | 70 | AMERICAN EXPRESS: 9 CHINA UNION PAY: 1 CMI: 1 DINERS CLUB INTERNATIONAL: 14 LOCAL BRAND: 1 MAESTRO: 34 MASTERCARD: 462 MEEZA: 4 PRIVATE LABEL: 2 VERVE: 1 VISA: 316 |
EL SALVADOR All bank BIN data in EL SALVADOR | 365 | 42 | AMERICAN EXPRESS: 4 DINERS CLUB INTERNATIONAL: 10 LOCAL BRAND: 1 MAESTRO: 2 MASTERCARD: 125 VISA: 223 |
EQUATORIAL GUINEA All bank BIN data in EQUATORIAL GUINEA | 19 | 10 | CHINA UNION PAY: 1 MASTERCARD: 6 VISA: 12 |
ESTONIA All bank BIN data in ESTONIA | 138 | 32 | AMERICAN EXPRESS: 1 DINERS CLUB INTERNATIONAL: 1 MAESTRO: 17 MASTERCARD: 57 PRIVATE LABEL: 8 VISA: 54 |
ETHIOPIA All bank BIN data in ETHIOPIA | 30 | 11 | AMERICAN EXPRESS: 1 MASTERCARD: 9 VISA: 20 |
FIJI All bank BIN data in FIJI | 28 | 11 | AMERICAN EXPRESS: 1 DINERS CLUB INTERNATIONAL: 1 MASTERCARD: 8 VISA: 18 |
FINLAND All bank BIN data in FINLAND | 951 | 56 | AMERICAN EXPRESS: 153 DINERS CLUB INTERNATIONAL: 17 LOCAL BRAND: 1 MAESTRO: 410 MASTERCARD: 109 PRIVATE LABEL: 3 UATP: 100 VISA: 158 |
FRANCE All bank BIN data in FRANCE | 3909 | 103 | AMERICAN EXPRESS: 128 CHINA UNION PAY: 6 CIRRUS: 50 DINERS CLUB INTERNATIONAL: 70 LOCAL BRAND: 1 MAESTRO: 384 MASTERCARD: 908 PRIVATE LABEL: 7 VISA: 2355 |
FRENCH POLYNESIA All bank BIN data in FRENCH POLYNESIA | 2 | 2 | AMERICAN EXPRESS: 1 CHINA UNION PAY: 1 |
GABON All bank BIN data in GABON | 41 | 11 | MASTERCARD: 11 VISA: 30 |
GAMBIA All bank BIN data in GAMBIA | 28 | 13 | DINERS CLUB INTERNATIONAL: 1 MAESTRO: 1 MASTERCARD: 5 PRIVATE LABEL: 1 VISA: 20 |
GEORGIA All bank BIN data in GEORGIA | 228 | 35 | AMERICAN EXPRESS: 2 CHINA UNION PAY: 5 DINERS CLUB INTERNATIONAL: 2 MAESTRO: 18 MASTERCARD: 72 VISA: 129 |
GERMANY All bank BIN data in GERMANY | 3592 | 182 | AMERICAN EXPRESS: 142 CHINA UNION PAY: 8 CIRRUS: 201 DINERS CLUB INTERNATIONAL: 92 JCB: 3 LOCAL BRAND: 1 MAESTRO: 1441 MASTERCARD: 606 PRIVATE LABEL: 12 UATP: 200 VISA: 868 VPAY: 18 |
GHANA All bank BIN data in GHANA | 317 | 51 | AMERICAN EXPRESS: 3 CHINA UNION PAY: 7 DINERS CLUB INTERNATIONAL: 2 LOCAL BRAND: 23 MAESTRO: 6 MASTERCARD: 82 VISA: 194 |
GIBRALTAR All bank BIN data in GIBRALTAR | 45 | 8 | MAESTRO: 1 MASTERCARD: 8 VISA: 36 |
GREECE All bank BIN data in GREECE | 626 | 36 | AMERICAN EXPRESS: 9 CIRRUS: 1 DINERS CLUB INTERNATIONAL: 66 LOCAL BRAND: 2 MAESTRO: 138 MASTERCARD: 131 VISA: 279 |
GRENADA All bank BIN data in GRENADA | 37 | 11 | MASTERCARD: 5 VISA: 32 |
GUAM All bank BIN data in GUAM | 36 | 13 | MAESTRO: 1 MASTERCARD: 8 VISA: 27 |
GUATEMALA All bank BIN data in GUATEMALA | 564 | 63 | AMERICAN EXPRESS: 5 DINERS CLUB INTERNATIONAL: 13 MAESTRO: 7 MASTERCARD: 121 VISA: 418 |
GUERNSEY All bank BIN data in GUERNSEY | 2 | 1 | MASTERCARD: 2 |
GUERSNEY All bank BIN data in GUERSNEY | 1 | 1 | MASTERCARD: 1 |
GUINEA All bank BIN data in GUINEA | 40 | 12 | MASTERCARD: 9 VISA: 31 |
GUINEA-BISSAU All bank BIN data in GUINEA-BISSAU | 12 | 3 | MASTERCARD: 1 VISA: 11 |
GUYANA All bank BIN data in GUYANA | 29 | 10 | MASTERCARD: 8 VISA: 21 |
HAITI All bank BIN data in HAITI | 62 | 9 | MASTERCARD: 32 VISA: 30 |
HOLY SEE (VATICAN CITY STATE) All bank BIN data in HOLY SEE (VATICAN CITY STATE) | 6 | 1 | VISA: 6 |
HONDURAS All bank BIN data in HONDURAS | 364 | 35 | AMERICAN EXPRESS: 4 DINERS CLUB INTERNATIONAL: 14 MAESTRO: 1 MASTERCARD: 116 VISA: 229 |
HONG KONG All bank BIN data in HONG KONG | 1563 | 153 | AMERICAN EXPRESS: 188 CHINA UNION PAY: 173 CIRRUS: 1 DINERS CLUB INTERNATIONAL: 66 JCB: 5 LOCAL BRAND: 1 MAESTRO: 415 MASTERCARD: 347 PRIVATE LABEL: 6 VISA: 361 |
HUNGARY All bank BIN data in HUNGARY | 439 | 77 | AMERICAN EXPRESS: 2 CHINA UNION PAY: 1 CIRRUS: 1 DINERS CLUB INTERNATIONAL: 29 LOCAL BRAND: 1 MAESTRO: 49 MASTERCARD: 187 PRIVATE LABEL: 3 VISA: 166 |
ICELAND All bank BIN data in ICELAND | 85 | 16 | AMERICAN EXPRESS: 2 MAESTRO: 6 MASTERCARD: 26 VISA: 51 |
INDIA All bank BIN data in INDIA | 8817 | 566 | AMERICAN EXPRESS: 191 CHINA UNION PAY: 5 DINERS CLUB INTERNATIONAL: 155 DISCOVER: 783 JCB: 2 LOCAL BRAND: 276 MAESTRO: 574 MASTERCARD: 1167 PRIVATE LABEL: 7 RUPAY: 3638 VISA: 2019 |
INDONESIA All bank BIN data in INDONESIA | 793 | 92 | AMERICAN EXPRESS: 15 CHINA UNION PAY: 11 DINERS CLUB INTERNATIONAL: 40 JCB: 10 LOCAL BRAND: 4 MAESTRO: 34 MASTERCARD: 288 PRIVATE LABEL: 9 VISA: 382 |
IRAN, ISLAMIC REPUBLIC OF All bank BIN data in IRAN, ISLAMIC REPUBLIC OF | 34 | 20 | LOCAL BRAND: 15 MAESTRO: 11 MASTERCARD: 2 PRIVATE LABEL: 1 VISA: 5 |
IRAQ All bank BIN data in IRAQ | 268 | 37 | CHINA UNION PAY: 4 MASTERCARD: 176 VISA: 88 |
IRELAND All bank BIN data in IRELAND | 821 | 98 | AMERICAN EXPRESS: 12 CIRRUS: 2 DINERS CLUB INTERNATIONAL: 27 MAESTRO: 57 MAESTRO/BANCONTACT: 1 MASTERCARD: 337 UATP: 200 VISA: 185 |
ISLE OF MAN All bank BIN data in ISLE OF MAN | 3 | 1 | MAESTRO: 1 VISA: 2 |
ISRAEL All bank BIN data in ISRAEL | 434 | 34 | AMERICAN EXPRESS: 13 DINERS CLUB INTERNATIONAL: 29 MAESTRO: 32 MASTERCARD: 128 PRIVATE LABEL: 1 UATP: 100 VISA: 131 |
ITALY All bank BIN data in ITALY | 2858 | 188 | AMERICAN EXPRESS: 141 CHINA UNION PAY: 10 CIRRUS: 3 DINERS CLUB INTERNATIONAL: 288 MAESTRO: 1197 MASTERCARD: 580 PRIVATE LABEL: 18 VISA: 621 |
JAMAICA All bank BIN data in JAMAICA | 150 | 29 | AMERICAN EXPRESS: 1 CHINA UNION PAY: 1 DINERS CLUB INTERNATIONAL: 1 LOCAL BRAND: 1 MAESTRO: 8 MASTERCARD: 63 PRIVATE LABEL: 2 VISA: 73 |
JAPAN All bank BIN data in JAPAN | 14047 | 379 | AMERICAN EXPRESS: 133 CHINA UNION PAY: 6 DINERS CLUB INTERNATIONAL: 1417 JCB: 9616 LOCAL BRAND: 47 MAESTRO: 36 MASTERCARD: 1160 PRIVATE LABEL: 6 UATP: 200 VISA: 1426 |
JERSEY All bank BIN data in JERSEY | 3 | 2 | MASTERCARD: 3 |
JORDAN All bank BIN data in JORDAN | 444 | 52 | AMERICAN EXPRESS: 2 CHINA UNION PAY: 9 DINERS CLUB INTERNATIONAL: 5 LOCAL BRAND: 1 MAESTRO: 4 MASTERCARD: 198 VISA: 225 |
KAZAKHSTAN All bank BIN data in KAZAKHSTAN | 508 | 66 | AMERICAN EXPRESS: 3 CHINA UNION PAY: 34 DINERS CLUB INTERNATIONAL: 6 MAESTRO: 22 MASTERCARD: 149 VISA: 294 |
KENYA All bank BIN data in KENYA | 444 | 77 | AMERICAN EXPRESS: 9 CHINA UNION PAY: 11 DINERS CLUB INTERNATIONAL: 13 LOCAL BRAND: 29 MAESTRO: 10 MASTERCARD: 129 VERVE: 7 VISA: 236 |
KIRIBATI All bank BIN data in KIRIBATI | 5 | 2 | MASTERCARD: 1 VISA: 4 |
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF All bank BIN data in KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 2 | 2 | VISA: 2 |
KOREA, REPUBLIC OF All bank BIN data in KOREA, REPUBLIC OF | 4523 | 170 | AMERICAN EXPRESS: 104 CHINA UNION PAY: 208 DINERS CLUB INTERNATIONAL: 86 DISCOVER: 355 GLOBAL BC: 1 JCB: 119 LOCAL BRAND: 1898 MAESTRO: 194 MASTERCARD: 687 PRIVATE LABEL: 74 VISA: 797 |
KOSOVO, REPUBLIC OF All bank BIN data in KOSOVO, REPUBLIC OF | 72 | 16 | MAESTRO: 8 MASTERCARD: 28 VISA: 36 |
KUWAIT All bank BIN data in KUWAIT | 297 | 42 | CHINA UNION PAY: 1 DINERS CLUB INTERNATIONAL: 7 LOCAL BRAND: 2 MAESTRO: 2 MASTERCARD: 133 PRIVATE LABEL: 1 VISA: 151 |
KYRGYZSTAN All bank BIN data in KYRGYZSTAN | 108 | 20 | CHINA UNION PAY: 8 MAESTRO: 4 MASTERCARD: 25 VISA: 71 |
LAO PEOPLE'S DEMOCRATIC REPUBLIC All bank BIN data in LAO PEOPLE'S DEMOCRATIC REPUBLIC | 74 | 23 | CHINA UNION PAY: 16 JCB: 4 MAESTRO: 1 MASTERCARD: 13 VISA: 40 |
LATVIA All bank BIN data in LATVIA | 272 | 62 | AMERICAN EXPRESS: 3 CIRRUS: 1 DINERS CLUB INTERNATIONAL: 1 MAESTRO: 33 MASTERCARD: 112 VISA: 122 |
LEBANON All bank BIN data in LEBANON | 666 | 51 | AMERICAN EXPRESS: 1 CHINA UNION PAY: 3 DINERS CLUB INTERNATIONAL: 15 JCB: 1 MAESTRO: 4 MASTERCARD: 326 VISA: 316 |
LESOTHO All bank BIN data in LESOTHO | 8 | 3 | MASTERCARD: 4 VISA: 4 |
LIBERIA All bank BIN data in LIBERIA | 27 | 10 | MASTERCARD: 13 VISA: 14 |
LIBYAN ARAB JAMAHIRIYA All bank BIN data in LIBYAN ARAB JAMAHIRIYA | 94 | 19 | MASTERCARD: 60 VISA: 34 |
LIECHTENSTEIN All bank BIN data in LIECHTENSTEIN | 37 | 5 | MAESTRO: 1 MASTERCARD: 7 VISA: 29 |
LITHUANIA All bank BIN data in LITHUANIA | 246 | 49 | AMERICAN EXPRESS: 3 DINERS CLUB INTERNATIONAL: 1 MAESTRO: 18 MASTERCARD: 93 PRIVATE LABEL: 1 VISA: 130 |
LUXEMBOURG All bank BIN data in LUXEMBOURG | 416 | 37 | AMERICAN EXPRESS: 1 CHINA UNION PAY: 1 DINERS CLUB INTERNATIONAL: 7 MAESTRO: 205 MASTERCARD: 61 PRIVATE LABEL: 2 VISA: 139 |
MACAO All bank BIN data in MACAO | 244 | 71 | AMERICAN EXPRESS: 1 CHINA UNION PAY: 79 MAESTRO: 4 MASTERCARD: 66 VISA: 94 |
MACAU All bank BIN data in MACAU | 6 | 4 | MASTERCARD: 5 VISA: 1 |
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF All bank BIN data in MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 191 | 27 | AMERICAN EXPRESS: 3 DINERS CLUB INTERNATIONAL: 16 MAESTRO: 24 MASTERCARD: 65 PRIVATE LABEL: 1 VISA: 82 |
MADAGASCAR All bank BIN data in MADAGASCAR | 48 | 12 | CHINA UNION PAY: 3 MASTERCARD: 12 VISA: 33 |
MALAWI All bank BIN data in MALAWI | 44 | 13 | MASTERCARD: 11 VISA: 33 |
MALAYSIA All bank BIN data in MALAYSIA | 962 | 61 | AMERICAN EXPRESS: 47 CHINA UNION PAY: 12 DINERS CLUB INTERNATIONAL: 122 LOCAL BRAND: 4 MAESTRO: 37 MASTERCARD: 286 PRIVATE LABEL: 2 UATP: 100 VISA: 352 |
MALDIVES All bank BIN data in MALDIVES | 37 | 10 | AMERICAN EXPRESS: 3 MAESTRO: 2 MASTERCARD: 10 VISA: 22 |
MALI All bank BIN data in MALI | 60 | 17 | MAESTRO: 2 MASTERCARD: 14 VISA: 44 |
MALTA All bank BIN data in MALTA | 164 | 29 | AMERICAN EXPRESS: 1 DINERS CLUB INTERNATIONAL: 1 MAESTRO: 13 MASTERCARD: 78 VISA: 71 |
MARSHALL ISLANDS All bank BIN data in MARSHALL ISLANDS | 2 | 2 | VISA: 2 |
MAURITANIA All bank BIN data in MAURITANIA | 52 | 14 | DINERS CLUB INTERNATIONAL: 1 MASTERCARD: 22 VISA: 29 |
MAURITIUS All bank BIN data in MAURITIUS | 181 | 33 | AMERICAN EXPRESS: 2 CHINA UNION PAY: 9 DINERS CLUB INTERNATIONAL: 1 MAESTRO: 4 MASTERCARD: 59 VISA: 106 |
MEXICO All bank BIN data in MEXICO | 1984 | 323 | AMERICAN EXPRESS: 235 CARNET: 164 CHINA UNION PAY: 1 DINERS CLUB INTERNATIONAL: 39 LOCAL BRAND: 9 MAESTRO: 143 MASTERCARD: 688 PRIVATE LABEL: 22 UATP: 100 VISA: 583 |
MICRONESIA, FEDERATED STATES OF All bank BIN data in MICRONESIA, FEDERATED STATES OF | 3 | 3 | VISA: 3 |
MOLDOVA, REPUBLIC OF All bank BIN data in MOLDOVA, REPUBLIC OF | 174 | 34 | AMERICAN EXPRESS: 2 DINERS CLUB INTERNATIONAL: 1 MAESTRO: 20 MASTERCARD: 56 PRIVATE LABEL: 1 VISA: 94 |
MONACO All bank BIN data in MONACO | 7 | 0 | VISA: 7 |
MONGOLIA All bank BIN data in MONGOLIA | 154 | 25 | AMERICAN EXPRESS: 2 CHINA UNION PAY: 23 JCB: 2 LOCAL BRAND: 3 MAESTRO: 1 MASTERCARD: 24 VISA: 99 |
MONTENEGRO All bank BIN data in MONTENEGRO | 132 | 24 | AMERICAN EXPRESS: 1 MAESTRO: 12 MASTERCARD: 58 VISA: 61 |
MONTSERRAT All bank BIN data in MONTSERRAT | 7 | 4 | MASTERCARD: 2 VISA: 5 |
MOROCCO All bank BIN data in MOROCCO | 420 | 39 | AMERICAN EXPRESS: 12 DINERS CLUB INTERNATIONAL: 13 LOCAL BRAND: 4 MAESTRO: 117 MASTERCARD: 104 PRIVATE LABEL: 4 VERVE: 8 VISA: 158 |
MOZAMBIQUE All bank BIN data in MOZAMBIQUE | 147 | 28 | MASTERCARD: 13 VISA: 134 |
MYANMAR All bank BIN data in MYANMAR | 72 | 18 | CHINA UNION PAY: 13 JCB: 6 MASTERCARD: 26 VISA: 27 |
NAMIBIA All bank BIN data in NAMIBIA | 71 | 11 | DINERS CLUB INTERNATIONAL: 2 MAESTRO: 4 MASTERCARD: 12 VISA: 53 |
NAURU All bank BIN data in NAURU | 1 | 1 | MASTERCARD: 1 |
NEPAL All bank BIN data in NEPAL | 274 | 37 | AMERICAN EXPRESS: 1 CHINA UNION PAY: 7 MAESTRO: 2 MASTERCARD: 31 VISA: 233 |
NETHERLANDS All bank BIN data in NETHERLANDS | 919 | 67 | AMERICAN EXPRESS: 112 CHINA UNION PAY: 2 DINERS CLUB INTERNATIONAL: 47 MAESTRO: 468 MASTERCARD: 154 PRIVATE LABEL: 2 VISA: 134 |
NEW CALEDONIA All bank BIN data in NEW CALEDONIA | 1 | 0 | VISA: 1 |
NEW ZEALAND All bank BIN data in NEW ZEALAND | 489 | 54 | AMERICAN EXPRESS: 102 CHINA UNION PAY: 2 CIRRUS: 1 DINERS CLUB INTERNATIONAL: 52 MAESTRO: 31 MASTERCARD: 90 UATP: 100 VISA: 111 |
NICARAGUA All bank BIN data in NICARAGUA | 197 | 21 | AMERICAN EXPRESS: 4 DINERS CLUB INTERNATIONAL: 2 LOCAL BRAND: 1 MASTERCARD: 55 VISA: 135 |
NIGER All bank BIN data in NIGER | 32 | 10 | MASTERCARD: 9 VISA: 23 |
