Detailed BIN Data for Banks in JAPAN
Bank | Total number of BIN |
---|---|
MITSUBISHI UFJ NICOS CO., LTD. BIN data of MITSUBISHI UFJ NICOS CO., LTD. in JAPAN | 680 |
UC CARD CO., LTD. BIN data of UC CARD CO., LTD. in JAPAN | 305 |
CREDIT SAISON CO., LTD. BIN data of CREDIT SAISON CO., LTD. in JAPAN | 211 |
JAPAN AIRLINES INTERNATIONAL (JL) BIN data of JAPAN AIRLINES INTERNATIONAL (JL) in JAPAN | 200 |
MITSUBISHI UFJ FINANCIAL GROUP, INC. BIN data of MITSUBISHI UFJ FINANCIAL GROUP, INC. in JAPAN | 195 |
JCB CO., LTD. BIN data of JCB CO., LTD. in JAPAN | 100 |
SUMITOMO MITSUI CARD CO., LTD. BIN data of SUMITOMO MITSUI CARD CO., LTD. in JAPAN | 86 |
SMBC FINANCE SERVICE CO., LTD. BIN data of SMBC FINANCE SERVICE CO., LTD. in JAPAN | 74 |
AMERICAN EXPRESS JAPAN (INFRASTRUCTURE) BIN data of AMERICAN EXPRESS JAPAN (INFRASTRUCTURE) in JAPAN | 68 |
JCB INTERNATIONAL CREDIT CARD CO. BIN data of JCB INTERNATIONAL CREDIT CARD CO. in JAPAN | 55 |
VJA CO.,LTD. BIN data of VJA CO.,LTD. in JAPAN | 54 |
DC CARD CO., LTD. BIN data of DC CARD CO., LTD. in JAPAN | 47 |
SUMITOMO MITSUI CARD COMPANY, LIMITED BIN data of SUMITOMO MITSUI CARD COMPANY, LIMITED in JAPAN | 46 |
AEON CREDIT SERVICE CO., LTD. BIN data of AEON CREDIT SERVICE CO., LTD. in JAPAN | 41 |
YAMAGIN CREDIT CO., LTD. BIN data of YAMAGIN CREDIT CO., LTD. in JAPAN | 32 |
AMERICAN EXPRESS JAPAN BIN data of AMERICAN EXPRESS JAPAN in JAPAN | 28 |
SURUGA BANK, LTD. BIN data of SURUGA BANK, LTD. in JAPAN | 28 |
MICARD CO., LTD. BIN data of MICARD CO., LTD. in JAPAN | 21 |
RAKUTEN CARD CO.,LTD. BIN data of RAKUTEN CARD CO.,LTD. in JAPAN | 21 |
TOYOTA FINANCE CORPORATION BIN data of TOYOTA FINANCE CORPORATION in JAPAN | 21 |
LIFECARD CO.,LTD. BIN data of LIFECARD CO.,LTD. in JAPAN | 16 |
SAISON BIN data of SAISON in JAPAN | 16 |
RESONA CARD CO., LTD. BIN data of RESONA CARD CO., LTD. in JAPAN | 14 |
THE BANK OF YOKOHAMA, LTD. BIN data of THE BANK OF YOKOHAMA, LTD. in JAPAN | 14 |
CEDYNA FINANCIAL CORPORATION BIN data of CEDYNA FINANCIAL CORPORATION in JAPAN | 13 |
KINKI SHINKIN CARD CO., LTD. BIN data of KINKI SHINKIN CARD CO., LTD. in JAPAN | 13 |
ORIENT CORPORATION BIN data of ORIENT CORPORATION in JAPAN | 13 |
SHINKIN BANK CARD CO., LTD. BIN data of SHINKIN BANK CARD CO., LTD. in JAPAN | 13 |
SUMISHIN LIFE CARD CO., LTD. BIN data of SUMISHIN LIFE CARD CO., LTD. in JAPAN | 12 |
SUMITOMO MITSUI TRUST CLUB CO., LTD. BIN data of SUMITOMO MITSUI TRUST CLUB CO., LTD. in JAPAN | 12 |
SURUGA CARD CO., LTD. BIN data of SURUGA CARD CO., LTD. in JAPAN | 12 |
AEON FINANCIAL SERVICE CO., LTD. BIN data of AEON FINANCIAL SERVICE CO., LTD. in JAPAN | 11 |
CREDIT SAISON BIN data of CREDIT SAISON in JAPAN | 11 |
AMERICAN EXPRESS BIN data of AMERICAN EXPRESS in JAPAN | 10 |
JAPAN NET BANK, LTD. BIN data of JAPAN NET BANK, LTD. in JAPAN | 10 |
JAPAN POST BANK BIN data of JAPAN POST BANK in JAPAN | 10 |
KYUSHU CARD CO., LTD. BIN data of KYUSHU CARD CO., LTD. in JAPAN | 10 |
REGIONAL BANKS ASSOCIATION OF JAPAN BIN data of REGIONAL BANKS ASSOCIATION OF JAPAN in JAPAN | 9 |
TRAVELEX JAPAN KK BIN data of TRAVELEX JAPAN KK in JAPAN | 9 |
CITIBANK JAPAN BIN data of CITIBANK JAPAN in JAPAN | 8 |
JACCS CO., LTD. BIN data of JACCS CO., LTD. in JAPAN | 8 |
POCKET CARD CO., LTD. BIN data of POCKET CARD CO., LTD. in JAPAN | 8 |
EPOS CARD CO., LTD. BIN data of EPOS CARD CO., LTD. in JAPAN | 7 |
RAKUTEN CARD CO., LTD. BIN data of RAKUTEN CARD CO., LTD. in JAPAN | 7 |
SBI SUMISHIN NET BANK, LTD. BIN data of SBI SUMISHIN NET BANK, LTD. in JAPAN | 7 |
SUMITOMO MITSUI CARD CO. LTD. BIN data of SUMITOMO MITSUI CARD CO. LTD. in JAPAN | 7 |
CITI CARDS JAPAN, INC. BIN data of CITI CARDS JAPAN, INC. in JAPAN | 6 |
JTB CORP. BIN data of JTB CORP. in JAPAN | 6 |
INTERPAYMENT SERVICES, LTD. BIN data of INTERPAYMENT SERVICES, LTD. in JAPAN | 5 |
JACCS BIN data of JACCS in JAPAN | 5 |
MUFG BIN data of MUFG in JAPAN | 5 |
NTT DOCOMO, INC. BIN data of NTT DOCOMO, INC. in JAPAN | 5 |
RESONA BANK, LTD. BIN data of RESONA BANK, LTD. in JAPAN | 5 |
TOKYO CREDIT SERVICES, LTD. BIN data of TOKYO CREDIT SERVICES, LTD. in JAPAN | 5 |
UCS CO., LTD. BIN data of UCS CO., LTD. in JAPAN | 5 |
YAHOO JAPAN CORPORATION BIN data of YAHOO JAPAN CORPORATION in JAPAN | 5 |
AOYAMA CAPITAL CO., LTD. BIN data of AOYAMA CAPITAL CO., LTD. in JAPAN | 4 |
BANK OF FUKUOKA, LTD. BIN data of BANK OF FUKUOKA, LTD. in JAPAN | 4 |
CHUGOKU SHINKIN CARD CO., LTD. BIN data of CHUGOKU SHINKIN CARD CO., LTD. in JAPAN | 4 |
CITIBANK BIN data of CITIBANK in JAPAN | 4 |
CITIBANK N.A. BIN data of CITIBANK N.A. in JAPAN | 4 |
FIRST HAWAIIAN BANK BIN data of FIRST HAWAIIAN BANK in JAPAN | 4 |
GOGIN CREDIT CO., LTD. BIN data of GOGIN CREDIT CO., LTD. in JAPAN | 4 |
GUNGIN CARD CO., LTD., THE BIN data of GUNGIN CARD CO., LTD., THE in JAPAN | 4 |
HOKURIKU CARD CO., LTD. BIN data of HOKURIKU CARD CO., LTD. in JAPAN | 4 |
JAPAN POST BANK CO., LTD. BIN data of JAPAN POST BANK CO., LTD. in JAPAN | 4 |
KOCHI CARD CO., LTD. BIN data of KOCHI CARD CO., LTD. in JAPAN | 4 |
MIZUHO BIN data of MIZUHO in JAPAN | 4 |
NTT FINANCE CORPORATION BIN data of NTT FINANCE CORPORATION in JAPAN | 4 |
OPTAL JAPAN KABUSHIKI KAISHA BIN data of OPTAL JAPAN KABUSHIKI KAISHA in JAPAN | 4 |
REVOLUT TECHNOLOGIES JAPAN, INC. BIN data of REVOLUT TECHNOLOGIES JAPAN, INC. in JAPAN | 4 |
SONY BANK, INC. BIN data of SONY BANK, INC. in JAPAN | 4 |
SUMITOMO MITSUI TRUST CARD CO., LTD. BIN data of SUMITOMO MITSUI TRUST CARD CO., LTD. in JAPAN | 4 |
TAKASHIMAYA BIN data of TAKASHIMAYA in JAPAN | 4 |
77 CARD CO., LTD. BIN data of 77 CARD CO., LTD. in JAPAN | 3 |
AKITA INTERNATIONAL CARD CO., LTD. BIN data of AKITA INTERNATIONAL CARD CO., LTD. in JAPAN | 3 |
ANA BIN data of ANA in JAPAN | 3 |
BANK OF YOKOHAMA, LTD. BIN data of BANK OF YOKOHAMA, LTD. in JAPAN | 3 |
CHIKUHO BANK, LTD. BIN data of CHIKUHO BANK, LTD. in JAPAN | 3 |
CITICORP CARD SERVICE, INC. BIN data of CITICORP CARD SERVICE, INC. in JAPAN | 3 |
DAITO CARD CO., LTD. BIN data of DAITO CARD CO., LTD. in JAPAN | 3 |
DOGIN CARD CO., LTD. BIN data of DOGIN CARD CO., LTD. in JAPAN | 3 |
FFG CARD CO., LTD. BIN data of FFG CARD CO., LTD. in JAPAN | 3 |
GAICA (OUTSIDE JAPAN ONLY) BIN data of GAICA (OUTSIDE JAPAN ONLY) in JAPAN | 3 |
GE BIN data of GE in JAPAN | 3 |
IY CARD BIN data of IY CARD in JAPAN | 3 |
JAL MILEAGE BANK BIN data of JAL MILEAGE BANK in JAPAN | 3 |
KANSAI CREDIT SERVICE CO., LTD., THE BIN data of KANSAI CREDIT SERVICE CO., LTD., THE in JAPAN | 3 |
KEIYOGIN CARD CO., LTD. BIN data of KEIYOGIN CARD CO., LTD. in JAPAN | 3 |
KYUSHU SHINKIN CARD CO., LTD. BIN data of KYUSHU SHINKIN CARD CO., LTD. in JAPAN | 3 |
MAESTRO INTERNATIONAL BIN data of MAESTRO INTERNATIONAL in JAPAN | 3 |
MUFG BANK, LTD BIN data of MUFG BANK, LTD in JAPAN | 3 |
NIPPON SHINPAN CO., LTD. BIN data of NIPPON SHINPAN CO., LTD. in JAPAN | 3 |
OMC BIN data of OMC in JAPAN | 3 |
RAKUTEN BANK BIN data of RAKUTEN BANK in JAPAN | 3 |
REVOLUT TECHNOLOGIES JAPAN, K.K. BIN data of REVOLUT TECHNOLOGIES JAPAN, K.K. in JAPAN | 3 |
SBI CARD CO., LTD. BIN data of SBI CARD CO., LTD. in JAPAN | 3 |
SUMITOMO MITSUI CARD CO.LTD BIN data of SUMITOMO MITSUI CARD CO.LTD in JAPAN | 3 |
THE BANK OF SAGA LTD. BIN data of THE BANK OF SAGA LTD. in JAPAN | 3 |
TOHO CREDIT SERVICE, LTD. BIN data of TOHO CREDIT SERVICE, LTD. in JAPAN | 3 |
TOHOKU SHINKIN BANK CARD CO., LTD. BIN data of TOHOKU SHINKIN BANK CARD CO., LTD. in JAPAN | 3 |
TOKYU CARDS BIN data of TOKYU CARDS in JAPAN | 3 |
TOKYU TOP CARD BIN data of TOKYU TOP CARD in JAPAN | 3 |
YJ CARD CORPORATION BIN data of YJ CARD CORPORATION in JAPAN | 3 |
77 CARD CO., LTD., THE BIN data of 77 CARD CO., LTD., THE in JAPAN | 2 |
ACOM CO., LTD. BIN data of ACOM CO., LTD. in JAPAN | 2 |
AKITA BANK, LTD. BIN data of AKITA BANK, LTD. in JAPAN | 2 |
AOGIN CARD SERVICE COMPANY LIMITED BIN data of AOGIN CARD SERVICE COMPANY LIMITED in JAPAN | 2 |
AOMORI BANK BIN data of AOMORI BANK in JAPAN | 2 |
APLUS CO., LTD BIN data of APLUS CO., LTD in JAPAN | 2 |
AWAGIN CARD CO., LTD. BIN data of AWAGIN CARD CO., LTD. in JAPAN | 2 |
AWAGIN CARD CO., LTD., THE BIN data of AWAGIN CARD CO., LTD., THE in JAPAN | 2 |
BANK OF OKINAWA, LTD. BIN data of BANK OF OKINAWA, LTD. in JAPAN | 2 |
BANK OF THE RYUKYUS BIN data of BANK OF THE RYUKYUS in JAPAN | 2 |
BIWAGIN CARD CO., LTD. BIN data of BIWAGIN CARD CO., LTD. in JAPAN | 2 |
CHUBU SHINKIN BANK CARD CO., LTD. BIN data of CHUBU SHINKIN BANK CARD CO., LTD. in JAPAN | 2 |
CHUGIN CARD CO., LTD. BIN data of CHUGIN CARD CO., LTD. in JAPAN | 2 |
FUKUOKA BIN data of FUKUOKA in JAPAN | 2 |
GMO AOZORA NET BANK, LTD. BIN data of GMO AOZORA NET BANK, LTD. in JAPAN | 2 |
GUNGIN CARD CO., LTD. BIN data of GUNGIN CARD CO., LTD. in JAPAN | 2 |
HOKKOKU BANK, LTD. BIN data of HOKKOKU BANK, LTD. in JAPAN | 2 |
HOKKOKU CREDIT SERVICE CO., LTD. BIN data of HOKKOKU CREDIT SERVICE CO., LTD. in JAPAN | 2 |
HOKKOKU CREDIT SERVICE CO., LTD., THE BIN data of HOKKOKU CREDIT SERVICE CO., LTD., THE in JAPAN | 2 |
HOKURIKU CREDIT SERVICE CO., LTD. BIN data of HOKURIKU CREDIT SERVICE CO., LTD. in JAPAN | 2 |
IDEMITSU CREDIT CO., LTD. BIN data of IDEMITSU CREDIT CO., LTD. in JAPAN | 2 |
IWAGIN CREDIT SERVICE CO., LTD. BIN data of IWAGIN CREDIT SERVICE CO., LTD. in JAPAN | 2 |
IYO BANK, LTD. BIN data of IYO BANK, LTD. in JAPAN | 2 |
IZUMIYA BIN data of IZUMIYA in JAPAN | 2 |
JACCS COMPANY, LTD. BIN data of JACCS COMPANY, LTD. in JAPAN | 2 |
JCB CARD BIN data of JCB CARD in JAPAN | 2 |
JTB MONEYT GLOBAL BIN data of JTB MONEYT GLOBAL in JAPAN | 2 |
KANSAI CREDIT SERVICE CO., LTD. BIN data of KANSAI CREDIT SERVICE CO., LTD. in JAPAN | 2 |
KINKI SHINKIN CREDIT SERVICE CO., LTD. BIN data of KINKI SHINKIN CREDIT SERVICE CO., LTD. in JAPAN | 2 |
KIRABOSHI BANK BIN data of KIRABOSHI BANK in JAPAN | 2 |
KIRABOSHI BANK CREDIT SERVICE CO., LTD. BIN data of KIRABOSHI BANK CREDIT SERVICE CO., LTD. in JAPAN | 2 |
KIYO CARD CO., LTD. BIN data of KIYO CARD CO., LTD. in JAPAN | 2 |
KIYO CARD CO., LTD., THE BIN data of KIYO CARD CO., LTD., THE in JAPAN | 2 |
KRUNGTHAI CARD PUBLIC CO., LTD. BIN data of KRUNGTHAI CARD PUBLIC CO., LTD. in JAPAN | 2 |
MI CARD CO. LTD BIN data of MI CARD CO. LTD in JAPAN | 2 |
MIEGIN CARD CO., LTD. BIN data of MIEGIN CARD CO., LTD. in JAPAN | 2 |
MINATO CARD CO., LTD. BIN data of MINATO CARD CO., LTD. in JAPAN | 2 |
MINATO CARD COMPANY LIMITED BIN data of MINATO CARD COMPANY LIMITED in JAPAN | 2 |
MITSUBISHI HC CAPITAL INC. BIN data of MITSUBISHI HC CAPITAL INC. in JAPAN | 2 |
MUSASHINO CARD CO., LTD. BIN data of MUSASHINO CARD CO., LTD. in JAPAN | 2 |
NANTO CARD SERVICE CO., LTD BIN data of NANTO CARD SERVICE CO., LTD in JAPAN | 2 |
NANTO CARD SERVICE CO., LTD. BIN data of NANTO CARD SERVICE CO., LTD. in JAPAN | 2 |
NISSENREN BIN data of NISSENREN in JAPAN | 2 |
NTT SMART TRADE INC. BIN data of NTT SMART TRADE INC. in JAPAN | 2 |
PANASONIC BIN data of PANASONIC in JAPAN | 2 |
RESONA BIN data of RESONA in JAPAN | 2 |
RESONA BANK, LIMITED BIN data of RESONA BANK, LIMITED in JAPAN | 2 |
SAISON ETC CARD BIN data of SAISON ETC CARD in JAPAN | 2 |
SAKURA TYPE SELECT BIN data of SAKURA TYPE SELECT in JAPAN | 2 |
SAN JU SAN CARD, LTD BIN data of SAN JU SAN CARD, LTD in JAPAN | 2 |
SAN-IN GODO BANK, LTD., THE BIN data of SAN-IN GODO BANK, LTD., THE in JAPAN | 2 |
SENSHU IKEDA VC CO., LTD. BIN data of SENSHU IKEDA VC CO., LTD. in JAPAN | 2 |
SHIKOKU BANK, LTD. BIN data of SHIKOKU BANK, LTD. in JAPAN | 2 |
SHIKOKU SHINKIN CARD CO., LTD. BIN data of SHIKOKU SHINKIN CARD CO., LTD. in JAPAN | 2 |
SHINKIN BANK CREDIT SERVICE CO., LTD. BIN data of SHINKIN BANK CREDIT SERVICE CO., LTD. in JAPAN | 2 |
SHONAI BANK, LTD. BIN data of SHONAI BANK, LTD. in JAPAN | 2 |
SOFTBANK BIN data of SOFTBANK in JAPAN | 2 |
SUMISEI CARD SERVICE CO., LTD. BIN data of SUMISEI CARD SERVICE CO., LTD. in JAPAN | 2 |
SUMISHIN CARD CO., LTD. BIN data of SUMISHIN CARD CO., LTD. in JAPAN | 2 |
SURUGA CARD CO. LTD. BIN data of SURUGA CARD CO. LTD. in JAPAN | 2 |
TAJIMA BANK, LTD. BIN data of TAJIMA BANK, LTD. in JAPAN | 2 |
THE BANK OF FUKUOKA, LTD. BIN data of THE BANK OF FUKUOKA, LTD. in JAPAN | 2 |
THE FFG CARD CO., LTD BIN data of THE FFG CARD CO., LTD in JAPAN | 2 |
THE KYUSHU CARD CO., LTD. BIN data of THE KYUSHU CARD CO., LTD. in JAPAN | 2 |
TOHO BANK, LTD. BIN data of TOHO BANK, LTD. in JAPAN | 2 |
TOKYO TOMIN BANK, LTD. BIN data of TOKYO TOMIN BANK, LTD. in JAPAN | 2 |
TOKYO-MITSUBISHI UFJ BANK, LTD. BIN data of TOKYO-MITSUBISHI UFJ BANK, LTD. in JAPAN | 2 |
TSUKUBA BANK, LTD. BIN data of TSUKUBA BANK, LTD. in JAPAN | 2 |
UC CARD CO., LTD. (MIZUHO) BIN data of UC CARD CO., LTD. (MIZUHO) in JAPAN | 2 |
UFJ BIN data of UFJ in JAPAN | 2 |
VUI I CO., LTD. BIN data of VUI I CO., LTD. in JAPAN | 2 |
WISE PAYMENTS JAPAN K K BIN data of WISE PAYMENTS JAPAN K K in JAPAN | 2 |
YAMAGIN CARD CO., LTD. BIN data of YAMAGIN CARD CO., LTD. in JAPAN | 2 |
AE - JAPAN GLOBESTAR CORPORATE BIN data of AE - JAPAN GLOBESTAR CORPORATE in JAPAN | 1 |
AEON BIN data of AEON in JAPAN | 1 |
AEON ETC CARD BIN data of AEON ETC CARD in JAPAN | 1 |
AIWAI BIN data of AIWAI in JAPAN | 1 |
ANA DINERS SUPER FLYERS CARD BIN data of ANA DINERS SUPER FLYERS CARD in JAPAN | 1 |
AOZORA BANK, LTD. BIN data of AOZORA BANK, LTD. in JAPAN | 1 |
APLUS BIN data of APLUS in JAPAN | 1 |
APLUS (INCLUDING TSUTAYA AND NAMBA CITY) BIN data of APLUS (INCLUDING TSUTAYA AND NAMBA CITY) in JAPAN | 1 |
APLUS CO., LTD. BIN data of APLUS CO., LTD. in JAPAN | 1 |
APURASU BIN data of APURASU in JAPAN | 1 |
ARIO BIN data of ARIO in JAPAN | 1 |
BANK OF AMERICA, N.A. BIN data of BANK OF AMERICA, N.A. in JAPAN | 1 |
BANK OF CHINA BIN data of BANK OF CHINA in JAPAN | 1 |
BANK OF CHINA TOKYO BRANCH BIN data of BANK OF CHINA TOKYO BRANCH in JAPAN | 1 |
BANK OF FUKUOKA BIN data of BANK OF FUKUOKA in JAPAN | 1 |
BANK OF YOKOHAMA BIN data of BANK OF YOKOHAMA in JAPAN | 1 |
BC BIN data of BC in JAPAN | 1 |
BENESSE BIN data of BENESSE in JAPAN | 1 |
BIG ECHO MEMBERS CARD EDY BIN data of BIG ECHO MEMBERS CARD EDY in JAPAN | 1 |
BILL CREDIT SALES BIN data of BILL CREDIT SALES in JAPAN | 1 |
BUGIN CARD SERVICE CO., LTD. BIN data of BUGIN CARD SERVICE CO., LTD. in JAPAN | 1 |
CARDFLEX BIN data of CARDFLEX in JAPAN | 1 |
CEDYNA CF BIN data of CEDYNA CF in JAPAN | 1 |
CENTRAL LEAGUE HANSHIN TIGER BIN data of CENTRAL LEAGUE HANSHIN TIGER in JAPAN | 1 |
CF ETC BIN data of CF ETC in JAPAN | 1 |
CHIBA BIN data of CHIBA in JAPAN | 1 |
CHIBA KGYO BIN data of CHIBA KGYO in JAPAN | 1 |
CHINA MINSHENG BANKING CORP. BIN data of CHINA MINSHENG BANKING CORP. in JAPAN | 1 |
CHUBU SHINKIN BANK CREDIT SERVICE CO., LTD. BIN data of CHUBU SHINKIN BANK CREDIT SERVICE CO., LTD. in JAPAN | 1 |
CHUGOKU BANK, LTD. BIN data of CHUGOKU BANK, LTD. in JAPAN | 1 |
CITI BIN data of CITI in JAPAN | 1 |
CITI ETC CARD BIN data of CITI ETC CARD in JAPAN | 1 |
CITI JAPAN BIN data of CITI JAPAN in JAPAN | 1 |
CITIX BIN data of CITIX in JAPAN | 1 |
D-ONE BIN data of D-ONE in JAPAN | 1 |
DAIEI OMC, INC. BIN data of DAIEI OMC, INC. in JAPAN | 1 |
DAIMARU CARD BIN data of DAIMARU CARD in JAPAN | 1 |
DAISHI BANK BIN data of DAISHI BANK in JAPAN | 1 |
DAIWA FINANCE CO., LTD. BIN data of DAIWA FINANCE CO., LTD. in JAPAN | 1 |
DOCOMO UFJ BIN data of DOCOMO UFJ in JAPAN | 1 |
DRIVER'S PLUS/ETC BIN data of DRIVER'S PLUS/ETC in JAPAN | 1 |
DSP BIN data of DSP in JAPAN | 1 |
E SUN COMMERCIAL BANK BIN data of E SUN COMMERCIAL BANK in JAPAN | 1 |
EITT BIN data of EITT in JAPAN | 1 |
ETC CARD BIN data of ETC CARD in JAPAN | 1 |
ETC-OMC (NOT RELATED TO PARENT CARD) BIN data of ETC-OMC (NOT RELATED TO PARENT CARD) in JAPAN | 1 |
EXON MOBILE (PARENT CARD JCB) BIN data of EXON MOBILE (PARENT CARD JCB) in JAPAN | 1 |
EXXONMOBIL BIN data of EXXONMOBIL in JAPAN | 1 |
FINANCIAL ONE MEMBERS UFJ BIN data of FINANCIAL ONE MEMBERS UFJ in JAPAN | 1 |
FINANCIAL ONE MEMBERS UFJ NEXUS BIN data of FINANCIAL ONE MEMBERS UFJ NEXUS in JAPAN | 1 |
FUKUOKA BANK ARECORE BIN data of FUKUOKA BANK ARECORE in JAPAN | 1 |
GAITAME.COM (BIT WALLET) EDY BIN data of GAITAME.COM (BIT WALLET) EDY in JAPAN | 1 |
GE CARD ETC BIN data of GE CARD ETC in JAPAN | 1 |
GOGO BANK BIN data of GOGO BANK in JAPAN | 1 |
GUNMA BIN data of GUNMA in JAPAN | 1 |
HACHIJUNI BANK BIN data of HACHIJUNI BANK in JAPAN | 1 |
HANA PLUS BIN data of HANA PLUS in JAPAN | 1 |
HATSUNE BIN data of HATSUNE in JAPAN | 1 |
HITACHI BIN data of HITACHI in JAPAN | 1 |
HOKKAIDO BIN data of HOKKAIDO in JAPAN | 1 |
HOKKAIDO GRANDE BIN data of HOKKAIDO GRANDE in JAPAN | 1 |
HOKUSEN BIN data of HOKUSEN in JAPAN | 1 |
ICBC TOKYO BRANCH-ICBC TOKYO DEBIT CARD BIN data of ICBC TOKYO BRANCH-ICBC TOKYO DEBIT CARD in JAPAN | 1 |
IDEMITSU MAIDO CARD BIN data of IDEMITSU MAIDO CARD in JAPAN | 1 |
INN FOR UNIONPAY CARD NETWORK BIN data of INN FOR UNIONPAY CARD NETWORK in JAPAN | 1 |
ION PROPER BIN data of ION PROPER in JAPAN | 1 |
ISETAN EYE BIN data of ISETAN EYE in JAPAN | 1 |
ITO-YOKADO BIN data of ITO-YOKADO in JAPAN | 1 |
IWAGIN CREDIT SERVICE CO., LTD, THE BIN data of IWAGIN CREDIT SERVICE CO., LTD, THE in JAPAN | 1 |
JACC KANPO STYLE CLUB BIN data of JACC KANPO STYLE CLUB in JAPAN | 1 |
JACCS COMPANY LTD BIN data of JACCS COMPANY LTD in JAPAN | 1 |
JACCS ETC CARD BIN data of JACCS ETC CARD in JAPAN | 1 |
JACCS INTERNATIONAL BIN data of JACCS INTERNATIONAL in JAPAN | 1 |
JAL BIN data of JAL in JAPAN | 1 |
JAL CARD CLUB-A BIN data of JAL CARD CLUB-A in JAPAN | 1 |
JAL CARD SUICA BIN data of JAL CARD SUICA in JAPAN | 1 |
JAL GLOBAL CLUB BIN data of JAL GLOBAL CLUB in JAPAN | 1 |
JAPAN MITSUBISHI CREDIT CARD COMPANY BIN data of JAPAN MITSUBISHI CREDIT CARD COMPANY in JAPAN | 1 |
JCB ASIA COMMERCIAL BANK BIN data of JCB ASIA COMMERCIAL BANK in JAPAN | 1 |
JCB INTERNATIONAL CREDIT CARD CO., LTD. BIN data of JCB INTERNATIONAL CREDIT CARD CO., LTD. in JAPAN | 1 |
JCB THE CLASS BIN data of JCB THE CLASS in JAPAN | 1 |
JFR CARD CO., LTD. BIN data of JFR CARD CO., LTD. in JAPAN | 1 |
JFR DAIMARU BIN data of JFR DAIMARU in JAPAN | 1 |
JKJK BIN data of JKJK in JAPAN | 1 |
JOYO BIN data of JOYO in JAPAN | 1 |
JR BIN data of JR in JAPAN | 1 |
JR TOKAI EXPRESS BIN data of JR TOKAI EXPRESS in JAPAN | 1 |
JRJD BIN data of JRJD in JAPAN | 1 |
JUPI BIN data of JUPI in JAPAN | 1 |
KAGOSHIMA CARD CO., LTD. BIN data of KAGOSHIMA CARD CO., LTD. in JAPAN | 1 |
KANTO-TSUKUBA BANK BIN data of KANTO-TSUKUBA BANK in JAPAN | 1 |
KC BIN data of KC in JAPAN | 1 |
KEIO BIN data of KEIO in JAPAN | 1 |
KOMERI AQUA CARD BIN data of KOMERI AQUA CARD in JAPAN | 1 |
KOREA EXCHANGE BANK BIN data of KOREA EXCHANGE BANK in JAPAN | 1 |
LIFE ETC CARD BIN data of LIFE ETC CARD in JAPAN | 1 |
LINE PAY BIN data of LINE PAY in JAPAN | 1 |
MACCHIP (SUMITOMO MITSUI BANKING CORPORATION) EDY BIN data of MACCHIP (SUMITOMO MITSUI BANKING CORPORATION) EDY in JAPAN | 1 |
MARUI'S RED BIN data of MARUI'S RED in JAPAN | 1 |
MEIJI UNIVERSITY STUDENT BIN data of MEIJI UNIVERSITY STUDENT in JAPAN | 1 |
MENTERO-ZA ORICO BIN data of MENTERO-ZA ORICO in JAPAN | 1 |
MICROSOFT PLUS SANWA BIN data of MICROSOFT PLUS SANWA in JAPAN | 1 |
MIJICA BIN data of MIJICA in JAPAN | 1 |
MINATO CREDIT CO., LTD. BIN data of MINATO CREDIT CO., LTD. in JAPAN | 1 |
MITSUBISHI INTERNATIONAL BIN data of MITSUBISHI INTERNATIONAL in JAPAN | 1 |
MITSUI SUMITOMO BIN data of MITSUI SUMITOMO in JAPAN | 1 |
ML CARD BIN data of ML CARD in JAPAN | 1 |
NEW OTANI BIN data of NEW OTANI in JAPAN | 1 |
NICOS ETC-PLUS BIN data of NICOS ETC-PLUS in JAPAN | 1 |
NIKKEI BP BIN data of NIKKEI BP in JAPAN | 1 |
NISHIGIN BIN data of NISHIGIN in JAPAN | 1 |
NISSAN CARD (HOUSE) BIN data of NISSAN CARD (HOUSE) in JAPAN | 1 |
NISSEN BIN data of NISSEN in JAPAN | 1 |
NISSENREN OBIHIRO BIN data of NISSENREN OBIHIRO in JAPAN | 1 |
NISSENREN SHIZUOKA BIN data of NISSENREN SHIZUOKA in JAPAN | 1 |
NOVA CARD (HITACHI CARD SERVICE) BIN data of NOVA CARD (HITACHI CARD SERVICE) in JAPAN | 1 |
NTT GROUP BIN data of NTT GROUP in JAPAN | 1 |
ODAKYU POINT BIN data of ODAKYU POINT in JAPAN | 1 |
OKURA CLUB BIN data of OKURA CLUB in JAPAN | 1 |
OMC (HOUSE) BIN data of OMC (HOUSE) in JAPAN | 1 |
OMC CARD, INC. BIN data of OMC CARD, INC. in JAPAN | 1 |
OMNI CARD COMPANY, LTD. BIN data of OMNI CARD COMPANY, LTD. in JAPAN | 1 |
ONE P JCB FRI BIN data of ONE P JCB FRI in JAPAN | 1 |
ORICO BIN data of ORICO in JAPAN | 1 |
ORICO ETC CARD BIN data of ORICO ETC CARD in JAPAN | 1 |
OSAIFU PONTA BIN data of OSAIFU PONTA in JAPAN | 1 |
