Detailed BIN Data for Banks in NETHERLANDS
Bank | Total number of BIN |
---|---|
ING BIN data of ING in NETHERLANDS | 99 |
PAYSQUARE SE BIN data of PAYSQUARE SE in NETHERLANDS | 96 |
AMERICAN EXPRESS NETHERLANDS - CONSUMER BIN data of AMERICAN EXPRESS NETHERLANDS - CONSUMER in NETHERLANDS | 90 |
COOPERATIEVE RABOBANK U.A. BIN data of COOPERATIEVE RABOBANK U.A. in NETHERLANDS | 60 |
OPTAL FINANCIAL EUROPE LTD BIN data of OPTAL FINANCIAL EUROPE LTD in NETHERLANDS | 30 |
ING BANK N.V. BIN data of ING BANK N.V. in NETHERLANDS | 30 |
WORLDLINE BIN data of WORLDLINE in NETHERLANDS | 24 |
DE VOLKSBANK N.V. BIN data of DE VOLKSBANK N.V. in NETHERLANDS | 22 |
ABN AMRO BANK N.V BIN data of ABN AMRO BANK N.V in NETHERLANDS | 21 |
INTERNATIONAL CARD SERVICES BV BIN data of INTERNATIONAL CARD SERVICES BV in NETHERLANDS | 20 |
INTERNATIONAL CARD SERVICES B.V. BIN data of INTERNATIONAL CARD SERVICES B.V. in NETHERLANDS | 17 |
BUNQ B.V. BIN data of BUNQ B.V. in NETHERLANDS | 15 |
SNS BANK, N.V. BIN data of SNS BANK, N.V. in NETHERLANDS | 10 |
AMERICAN EXPRESS NETHERLANDS - CORPORATE BIN data of AMERICAN EXPRESS NETHERLANDS - CORPORATE in NETHERLANDS | 10 |
ING BANK, N.V. BIN data of ING BANK, N.V. in NETHERLANDS | 10 |
ABN AMRO BANK, N.V. BIN data of ABN AMRO BANK, N.V. in NETHERLANDS | 9 |
AMERICAN EXPRESS SERVICES EUROPE, LTD. BIN data of AMERICAN EXPRESS SERVICES EUROPE, LTD. in NETHERLANDS | 7 |
ADYEN N.V. BIN data of ADYEN N.V. in NETHERLANDS | 7 |
PAYSQUARE B.V. BIN data of PAYSQUARE B.V. in NETHERLANDS | 5 |
PREPAY TECHNOLOGIES LTD BIN data of PREPAY TECHNOLOGIES LTD in NETHERLANDS | 4 |
MAESTRO INTERNATIONAL BIN data of MAESTRO INTERNATIONAL in NETHERLANDS | 4 |
SANTANDER CONSUMER FINANCE BENELUX B.V. BIN data of SANTANDER CONSUMER FINANCE BENELUX B.V. in NETHERLANDS | 4 |
COOPERATIEVE CENTRALE RAIFFEISEN- BOERENLEENBANK B.A. (RABOBANK NEDERLAND) BIN data of COOPERATIEVE CENTRALE RAIFFEISEN- BOERENLEENBANK B.A. (RABOBANK NEDERLAND) in NETHERLANDS | 3 |
R. RAPHAEL & SONS PLC BIN data of R. RAPHAEL & SONS PLC in NETHERLANDS | 3 |
NATIONALE NEDERLANDEN BANK NV BIN data of NATIONALE NEDERLANDEN BANK NV in NETHERLANDS | 3 |
AMERICAN EXPRESS COMPANY BIN data of AMERICAN EXPRESS COMPANY in NETHERLANDS | 3 |
IDT FINANCIAL SERVICES LIMITED BIN data of IDT FINANCIAL SERVICES LIMITED in NETHERLANDS | 3 |
DE VOLKSBANK, N.V. BIN data of DE VOLKSBANK, N.V. in NETHERLANDS | 3 |
GWK BANK, N.V. BIN data of GWK BANK, N.V. in NETHERLANDS | 2 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA (EUROPE), S.A. BIN data of INDUSTRIAL AND COMMERCIAL BANK OF CHINA (EUROPE), S.A. in NETHERLANDS | 2 |
STARLING BANK LIMITED BIN data of STARLING BANK LIMITED in NETHERLANDS | 2 |
BANK OF AMERICA N.T. AND, S.A. BIN data of BANK OF AMERICA N.T. AND, S.A. in NETHERLANDS | 2 |
ING BANK N.V BIN data of ING BANK N.V in NETHERLANDS | 2 |
EQUENSWORLDLINE BIN data of EQUENSWORLDLINE in NETHERLANDS | 2 |
AMEX GCS NETHERLANDS BIN data of AMEX GCS NETHERLANDS in NETHERLANDS | 2 |
AEGON BANK N.V. BIN data of AEGON BANK N.V. in NETHERLANDS | 2 |
DECTA LIMITED BIN data of DECTA LIMITED in NETHERLANDS | 2 |
WORLDLINE FINANCIAL SERVICES (EUROPE) SA BIN data of WORLDLINE FINANCIAL SERVICES (EUROPE) SA in NETHERLANDS | 1 |
TRANSACT PAYMENTS LIMITED BIN data of TRANSACT PAYMENTS LIMITED in NETHERLANDS | 1 |
ADYEN B.V. BIN data of ADYEN B.V. in NETHERLANDS | 1 |
QANDER CONSUMER FINANCE BV BIN data of QANDER CONSUMER FINANCE BV in NETHERLANDS | 1 |
WORLD CARD BIN data of WORLD CARD in NETHERLANDS | 1 |
R. RAPHAEL AND SONS PLC BIN data of R. RAPHAEL AND SONS PLC in NETHERLANDS | 1 |
RABOBANK BIN data of RABOBANK in NETHERLANDS | 1 |
WIRECARD CARD SOLUTIONS, LTD. BIN data of WIRECARD CARD SOLUTIONS, LTD. in NETHERLANDS | 1 |
WIRECARD CARD SOLUTIONS LIMITED BIN data of WIRECARD CARD SOLUTIONS LIMITED in NETHERLANDS | 1 |
VODAFONE ISSUED BY WIRECARD CARD SOLUTIONS, LTD. BIN data of VODAFONE ISSUED BY WIRECARD CARD SOLUTIONS, LTD. in NETHERLANDS | 1 |
VIVA PAYMENT SERVICES S.A. BIN data of VIVA PAYMENT SERVICES S.A. in NETHERLANDS | 1 |
SVENSKA HANDELSBANKEN AB BIN data of SVENSKA HANDELSBANKEN AB in NETHERLANDS | 1 |
ICBC AMSTERDAM BIN data of ICBC AMSTERDAM in NETHERLANDS | 1 |
BCC CORPORATE, N.V. BIN data of BCC CORPORATE, N.V. in NETHERLANDS | 1 |
CREDIT LYONNAIS BANK NEDERLAND, N.V. BIN data of CREDIT LYONNAIS BANK NEDERLAND, N.V. in NETHERLANDS | 1 |
BAWAG P.S.K. BANK BIN data of BAWAG P.S.K. BANK in NETHERLANDS | 1 |
DECTA, LTD. BIN data of DECTA, LTD. in NETHERLANDS | 1 |
EQUENS BIN data of EQUENS in NETHERLANDS | 1 |
EQUENS NEDERLAND B.V. BIN data of EQUENS NEDERLAND B.V. in NETHERLANDS | 1 |
EUFISERV BIN data of EUFISERV in NETHERLANDS | 1 |
FINOM PAYMENTS BV BIN data of FINOM PAYMENTS BV in NETHERLANDS | 1 |
POSTBANK, N.V. BIN data of POSTBANK, N.V. in NETHERLANDS | 1 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA AMSTERDAM BRANC BIN data of INDUSTRIAL AND COMMERCIAL BANK OF CHINA AMSTERDAM BRANC in NETHERLANDS | 1 |
ASPIDER SOLUTIONS BIN data of ASPIDER SOLUTIONS in NETHERLANDS | 1 |
INTERPAY EUROCARD NEDERLAND D.V. BIN data of INTERPAY EUROCARD NEDERLAND D.V. in NETHERLANDS | 1 |
LUFTHANSA AIRPLUS SERVICEKARTEN GMBH BIN data of LUFTHANSA AIRPLUS SERVICEKARTEN GMBH in NETHERLANDS | 1 |
NATIONAL WESTMINSTER BANK PLC BIN data of NATIONAL WESTMINSTER BANK PLC in NETHERLANDS | 1 |
NOVUM BANK LIMITED BIN data of NOVUM BANK LIMITED in NETHERLANDS | 1 |
PAYPAL (EUROPE) S.A.R.L & CIE, S.C.A BIN data of PAYPAL (EUROPE) S.A.R.L & CIE, S.C.A in NETHERLANDS | 1 |
ADYEN, N.V. BIN data of ADYEN, N.V. in NETHERLANDS | 1 |
Use our BIN Checker or search this database by first 4-6 digits.
NETHERLANDS has 660 active BIN numbers, and the data is updated every hour for accuracy and completeness.